There are lots of air cooler company available in the market but i can suggest best top 3 air cooler in India
Top 5 companies to produce best air cooler such as Bajaj, symphony, Crompton, Havells, voltas, etc.
1) Bajaj PX 97 (36 L)

Bajaj PX 97 air cooler specifications
| Brand | Bajaj |
|---|---|
| Material | Plastic, Acrylonitrile Butadiene Styrene (ABS) |
| Mounting Type | Freestanding |
| Special Feature | Adjustable Speed, Portable |
| Colour | White |
| Air Flow Capacity | 1177 Cubic Feet Per Minute |
| Controls Type | Remote |
| Reservoir Capacity | 36 litres |
| Floor Area | 300.00 |
| Item Weight | 8700 Grams |
| Model Name | PX97/ PMH 36 Torque New |
| Form Factor | Personal |
| Included Components | Cooler, Caster wheels, Warranty card, Instruction manual |
| Wattage | 190 Watts |
| Number of Speeds | 3 |
| Product Dimensions | 43.5D x 45.5W x 82H Centimeters |
| Manufacturer | Bajaj Electricals Ltd |
| Country of Origin | India |
| Item model number | PX97/ PMH 36 Torque New |
2) Symphony Diet 12T
Symphony Diet 12T Specifications
| Brand | Symphony |
|---|---|
| Material | Plastic |
| Mounting Type | Freestanding |
| Special Feature | 12 |
| Colour | White |
| Controls Type | Button |
| Reservoir Capacity | 12 litres |
| Floor Area | 100 Square Feet |
| Item Weight | 7 Kilograms |
| Model Name | Diet 12T |
| Form Factor | Tower |
| Included Components | 1 Unit Air Cooler, 4 Unit Castor Wheels |
| Wattage | 170 Watts |
| Standby power consumption | 170 Watts |
| Number of Speeds | 3 |
| Product Dimensions | 30D x 33W x 84H Centimeters |
| Manufacturer | Symphony Limited |
| Country of Origin | India |
| Item model number | Diet 12 T-cr |
3) Crompton Marvel Neo
Crompton Marvel Neo Specifications
| Brand | Crompton |
|---|---|
| Material | Plastic |
| Mounting Type | Freestanding |
| Special Feature | Auto Fill |
| Colour | White |
| Air Flow Capacity | 1300 CMPH |
| Controls Type | Remote |
| Reservoir Capacity | 40 litres |
| Floor Area | 1 A/W |
| Item Weight | 4000 Grams |
| Model Name | Marvel Neo 40 |
| Recommended Uses For Product | Commercial |
| Form Factor | Personal |
| Included Components | 1 Air Cooler |
| Wattage | 165 Watts |
| Standby power consumption | 165 Watts |
| Number of Speeds | 3 |
| Product Dimensions | 38D x 49W x 91.5H Centimeters |
| Manufacturer | Crompton Greaves Consumer Electricals Limited |
| Item model number | Marvel Neo 40 |
All Company coolers have there unique specifications, I have given only 3 air coolers company detail, but others company like usha, Havells, Hindware etc better competitors in air coolers category