Ather Energy introduced the Ather Rizta S with a 3.7 kWh battery capacity, offering a true range of 125 km per charge in the first week of July 2025. The previous model featured a 2.9 kWh battery capacity, delivering a maximum range of 100 km per charge.
The main difference between the Rizta S 3.7 kWh and Z 3.7 kWh is their features and price. Please refer to the table below for more detailed information.

Feature | Rizta S 3.7 kWh | Rizta Z 3.7 kWh |
---|---|---|
Price (Ex-showroom) | ₹1.38 lakh (approx.) | ₹1.83 lakh (approx.) |
Dashboard Display | 7-inch DeepView LCD | 7-inch TFT Touchscreen |
Ride Modes | SmartEco, Zip Mode | SmartEco, Zip Mode |
Seat Type | Standard Seat | Premium Dual-Tone Seat |
Navigation | Turn-by-turn Navigation | Google Maps Navigation |
Connectivity | Basic Connectivity | Bluetooth, Music & Call Controls |
Colours | Fewer Color Options | More Premium Color Options |
Ather Halo Helmet Support | Not Included | Compatible |
Reverse Mode | Yes | Yes |
Warranty | 5 Years/60000 km Battery Warranty | 5 Years/60,000 km Battery Warranty |
