Kinetic is back! The new Kinetic DX Electric Scooter has been launched in India at an introductory price of ₹1.11 lakh. The company is offering two variants: the DX and the DX+. The DX+ variant is priced at approximately ₹1.17 lakh (ex-showroom). This new scooter represents the revival of the iconic Kinetic DX, now in electric form.

Specifications Kinetic DX Electric Scooter
Here’s a refined covering of the New Kinetic DX and DX+ electric scooter variants, based on the most recent official information
Specification | Kinetic DX (Standard) | Kinetic DX+ (Premium) |
---|---|---|
Ex‑showroom Price (Pune) | ₹1,11,499 | ₹1,17,499 |
Motor | Hub‑mounted 4.8 kW BLDC motor | Hub‑mounted 4.8 kW BLDC motor |
Battery | 2.6 kWh LFP (Range‑X), floor‑mounted | Same 2.6 kWh LFP battery |
Certified Range (IDC) | ~116 km | Up to 116 km under IDC; real‑world up to 150 km using Cruise Lock at 25–30 km/h ) |
Top Speed | 90 km/h | 90 km/h |
Ride Modes | Range, Power, Turbo | Same three modes |
Charge Times | 0–50%: ~2 h; 0–80%: ~3 h; 0–100%: ~4 h (via onboard charger) | Same charging specs |
Suspension | Telescopic front fork; adjustable rear shock absorbers | Same suspension setup |
Brakes | 220 mm front disc; 130 mm rear drum; CBS | Same braking system |
Tyres / Wheels / Ground Clearance | 100/80 12″ tubeless wheels; 165 mm clearance; 1314 mm wheelbase | Same dimensions |
Key Features | 8.8″ digital instrument cluster, LED lighting, Bluetooth speaker, keyless Easy Key, hill‑hold, reverse, cruise control, Easy Charge system onboard | All above features plus Telekinetic connectivity suite: vehicle tracking, geo‑fencing, intruder alerts, Find My Kinetic, OTA updates, My Kiney voice assistant (16 Indian languages), Easy Flip pillion footrest, enhanced app integration |
Colours Available | Silver, Black | Available in Red, Blue, White, Silver, Black |
Warranty | 3 years / 30,000 km (standard); upgradable to 9 years / 100,000 km | Same extended warranty options |
