
| Feature | Simple One | Ola S1 Pro |
|---|---|---|
| Battery Capacity | 4.8 kWh (Fixed + Removable Pack) | 3.97 kWh (Non-removable) |
| Range (Claimed) | 212 km (Eco Mode) | 181 km (Eco Mode) |
| Top Speed | 105 km/h | 116 km/h |
| Acceleration (0–40 km/h) | 2.85 seconds | 2.9 seconds |
| Motor Power | 8.5 kW | 8.5 kW |
| Torque | 72 Nm | 58 Nm |
| Charging Time | 2.5 hours (fast charging) | 6 hours 30 minutes (standard) |
| Weight | 110 kg | 125 kg |
| Ride Modes | Eco, Ride, Dash | Eco, Normal, Sport, Hyper |
| Display | 7-inch TFT touchscreen | 7-inch TFT touchscreen |
| Connectivity Features | Mobile app, navigation, OTA updates | GPS, Wi-Fi, Bluetooth, voice control |
| Brakes | Front and rear disc brakes | Front and rear disc brakes |
| Tires | Tubeless, 12-inch alloy wheels | Tubeless, 12-inch alloy wheels |
| Suspension | Telescopic (front), mono-shock (rear) | Single fork (front), mono-shock (rear) |
| Ground Clearance | 163 mm | 165 mm |
| Storage Capacity | 30 liters | 36 liters |
| Key Features | Swappable battery, lightweight design, regen braking | Hyper mode, cruise control, hill hold, reverse mode |
| Water Resistance | IP67 (Battery), IP65 (Body) | IP67 (Battery and Body) |
| Colors Available | 4 (Azure Blue, Brazen Black, etc.) | 11 vibrant colors |
| Starting Price | ₹1.45 Lakh (ex-showroom) | ₹1.40 Lakh (ex-showr |
Simple One Vs Ola Electric Scooter in Ev Market Ola is one of the old & Running models On the road since last 3 years, but simple one is delay there first model, on testing model simple one is far batter then Ola.
Below specifications & Features Comparison for Better understand of Simple One Vs Ola Electric Scooter
