Feature | TVS iQube | Hero Vida V1 |
---|---|---|
Variant Options | iQube, iQube S, iQube ST | Vida V1 Plus, Vida V1 Pro |
Top Speed | 78 km/h (iQube S) | 80 km/h |
True Range (Real-World) | 85-100 km | 90-100 km |
Claimed Range | Up to 145 km (iQube ST) | Up to 110 km (V1 Pro) |
Battery Capacity | 3.04 kWh (iQube S), 5.1 kWh (ST) | 3.94 kWh (V1 Pro), 3.44 kWh (V1 Plus) |
Charging Time | 4.5 hours (iQube S) | 5-6 hours (V1 Pro) |
Removable Battery | No | Yes (both variants) |
Motor Power | 4.4 kW peak | 6 kW peak |
Boot Space | 32 litres | 26 litres |
Smart Features | TFT display, app connectivity, OTA updates | Touchscreen, app control, 4G connectivity |
Price (Ex-showroom) | ₹1.40 – ₹1.70 lakh | ₹1.25 – ₹1.45 lakh |
Conclusion
When comparing the TVS iQube vs Hero Vida V1 in more detail, the iQube stands out with its larger boot space and refined ride quality, making it ideal for family use and everyday city commuting. On the other hand, the Hero Vida V1 offers a powerful motor, removable battery, and advanced smart features like a touchscreen, which appeal more to tech-savvy riders and those needing charging flexibility. Choose the iQube for comfort and practicality, or go for the Vida V1 if you’re after performance and innovation.
