After successfully entering the EV market, VinFast is now planning to enter the electric scooter market. The company invested $ 500 million in manufacturing, design, and development workshops in Tamil Nadu. The company introduces three electric scooter models: 1) Evo Grand, 2) Klara Neo, 3) Theon S. These three electric scooters mainly compete with market popular electric scooter brands like TVS, Ather and Bajaj. They decided on a more attractive feature on the battery and also Evo Grand Extended Mileage 262 Km using a spare or extra battery.

Models & Excepted Features
| Models | Expected Key Features |
|---|---|
| VinFast Theon S | 3.5 kWh battery, up to 150 km claimed range, approx. 7 kW peak motor, top speed near 100 km/h, dual-disc brakes with ABS, smart connectivity, digital key, under-seat storage |
| VinFast Vento S | 3.5 kWh battery, around 140–160 km range, sporty performance tuning, front & rear disc brakes, ABS, LED lighting, smart app features |
| VinFast Feliz S | 3.5 kWh battery, urban-focused design, Eco & Sport riding modes, LED headlamp, disc brakes, comfortable commuter scooter |
| VinFast Klara S | 3.5 kWh battery, premium retro-modern styling, balanced performance, comfortable seating, LED lights, city-use focused |
| VinFast Klara Neo | Smaller battery option,lightweight body, lower top speed, cost-effective electric scooter for daily short rides |
| VinFast Evo 200 / Evo S | High-range commuter scooter, claimed range up to 200 km, simple design, focus on efficiency, suitable for daily users |
| VinFast Evo Lite / Evo Lite Neo | Entry-level electric scooter, moderate range, lighter build, lower top speed, affordable urban mobility option |
| VinFast (India-Expected Model) | Battery options around 3.2–4 kWh, 110–155 km expected range, TFT display, navigation, app connectivity, ride modes, ABS or CBS (variant-based |
VinFast vs Ola vs Ather vs TVS – Electric Scooter Comparison (India)
| Feature | VinFast Electric Scooter (Expected) | Ola S1 Pro | Ather 450X | TVS iQube ST |
|---|---|---|---|---|
| Launch Timeline | 2026 (Expected) | Available | Available | Available |
| Expected Price | ₹1.10 – ₹1.50 lakh | ₹1.30 – ₹1.47 lakh | ₹1.38 – ₹1.45 lakh | ₹1.55 lakh |
| Range (IDC) | 140 – 200 km (Expected) | 195 km | 150 km | 145 km |
| Top Speed | ~80–90 km/h | 116 km/h | 90 km/h | 82 km/h |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Charging Time | 4–6 hours (Expected) | 6.5 hours | 5.4 hours | 4.5 hours |
| Smart Features | App, riding modes, regen braking | App, navigation, cruise | App, Google Maps | App, Alexa, navigation |
| Manufacturing | Tamil Nadu (Planned) | India | India | India |
| Target Buyer | Premium daily commuters | Performance-focused | Tech-focused riders | Comfort-focused users |
F.A.Qs
VinFast is expected to launch its first electric scooter in India in 2026, most likely in the second half of the year.
The expected price of VinFast electric scooters in India may range between ₹1.10 lakh and ₹1.50 lakh (ex-showroom), depending on the model and battery capacity.
VinFast may introduce models like Theon S, Klara S, Evo series, or specially developed India-specific electric scooter variants.
Yes, VinFast plans to manufacture electric scooters locally in India, most likely at its Tamil Nadu facility, to keep prices competitive and improve after-sales support.
VinFast electric scooters will compete with Ola Electric, Ather Energy, TVS iQube, Bajaj Chetak, and Hero Vida in the Indian market.
If you are planning to buy an electric scooter in 2026 and prefer a global EV brand with local manufacturing, waiting for VinFast could be a good option.