Kerala is most famous state for beaches, backwaters in Alappuzha and Kollam and wildlife sanctuaries. But in this article we can find the which electric scooter best in Kerala?

Finding best electric scooter first of all we know about which electric scooter available in Kerala. So the below list about it.
Electric Scooter | Features |
---|---|
Ather 450X | Excellent range, rapid charging, smart dashboard, great acceleration |
Ola S1 Pro | High top speed, large battery capacity, advanced features like cruise control and multiple ride modes |
TVS iQube | Good range, rich set of features, available in multiple colors |
Hero Electric Atria | Decent range, compact design, cost-effective |
Okinawa PraisePro | Stylish design, good footbed space, modes for different speeds |
Ampere Primus | Reverse mode, stylish design, modern features, moderate speed and range |
PURE EV Epluto 7G | Stylish design, efficient battery performance, good range for city rides |
Bajaj Chetak | Classic design, robust build, moderate range and speed |
Simple Energy One | High range, powerful motor, good acceleration |
Levy Electric Scooter | Swappable battery system, convenient for urban commuting |
Above list for available electric scooter in Kerala, but find best ev is not easy..well for best ev i am choosing 3 topic for that
1) Affordable Price
2) Good Specifications
3) Best Battery Life For Range
In above list is most selling & most performing top 10 best electric scooter in Kerala and also in India. For 95% of people’s choice Tvs IQube & OLA S1 Pro For best results, now below the table of comparison for more understanding.

Comparison Of Tvs IQube & Ola S1 Pro
Feature | TVS iQube | Ola S1 Pro |
---|---|---|
Top Speed | 78 km/h | 115 km/h |
Range | 100 km per charge | 181 km per charge |
Battery Type | 3.04 kWh lithium-ion | 3.97 kWh lithium-ion |
Charging Time | 5 hours | 6.5 hours |
Motor Power | 4.4 kW peak power | 8.5 kW peak power |
Display | TFT touchscreen | 7-inch touchscreen |
Connectivity Features | SmartXonnect with app connectivity | Built-in GPS, Wi-Fi, Bluetooth |
Ride Modes | Eco, Power | Normal, Sport, Hyper |
Brakes | Disc (front), Drum (rear) | Disc (front and rear) |
Suspension | Telescopic (front), Hydraulic (rear) | Single fork (front), Mono-shock (rear) |
Weight | 118 kg | 125 kg |
Additional Features | Reverse mode, regenerative braking | Cruise control, voice assistant |
Warranty | 3 years/50,000 km | 3 years/Unlimited km |

Above comparison say ola s1 is better than Tvs IQube but it’s my opinion if I am choosing one of Ev i will go for Tvs IQube because Tvs is a old & trusted brand, ola have same major problem about battery heating, software problem etc, hence Tvs IQube has less problem and affordable price..