First Metal Body electric scooters launch by komaki in just 73999* Ex-Showroom price, Just another new bench mark for Komaki MG Pro V and MG Pro + with 90 to 100 km/charge range.

On 6 july 2026 Komaki introduce all about metal body with two variant MG Pro V with 2.2 Kw battery capacity and MG Pro + with 2.7 Kw battery capacity.
Specifications And Price Of Komaki MG Pro V And MG Pro +
| Specification | Komaki MG Pro V | Komaki MG Pro+ |
|---|---|---|
| Ex-showroom Price | ₹73,999 | ₹79,999 |
| Battery Type | 2.2 kWh LiFePO4 | 2.7 kWh LiFePO4 |
| Motor | 2.2 kW BLDC Hub Motor | 2.2 kW BLDC Hub Motor |
| Claimed Range | 90–100 km | 150+ km |
| Top Speed | 60 km/h | 60 km/h |
| Charging Time | Around 4 hours | Around 4 hours |
| Body Type | Full Metal Body | Full Metal Body |
| Front Brake | Disc Brake | Disc Brake |
| Rear Brake | Drum Brake | Drum Brake |
| Suspension (Front) | Telescopic Fork | Telescopic Fork |
| Battery Warranty | 3 Years / 30,000 km | 3 Years / 30,000 km |
| Motor & Controller Warranty | 3 Years / 30,000 km | 3 Years / 30,000 km |
| Connectivity | Mobile App Support | Mobile App Support |
| Safety Features | Anti-theft Lock, Parking Assist, Repair Switch | Anti-theft Lock, Parking Assist, Repair Switch |
| Storage | Standard Under-seat Storage | Larger Under-seat Storage |
| Colours | Black, Frost White, Garnet Red, Metal Grey | Black, Frost White, Garnet Red, Metal Grey |
* Specifications are given for outer source may be difference after actually launched.
Let’s check after all set in market review and how people like these scooter.