
Ather Rizta Vs Tvs iQube – Both are the best electric scooter in india, now compare all details with table.
| Specification | Ather Rizta | TVS iQube |
|---|---|---|
| Scooter type | Family electric scooter | Family electric scooter |
| Battery options | 2.7 / 2.9 / 3.5 kWh | 2.3 / 3.1 / 3.5 / 4.7 / 5.3 kWh |
| Battery type | Lithium-ion | Lithium-ion |
| Battery casing | Aluminium | — |
| Battery protection | IPX7 | IP67 |
| Maximum IDC range | 161 km | 212 km |
| Entry-level IDC range | 123 km | 114 km |
| Motor type | PMSM | Hub-mounted BLDC |
| Peak motor power | 4.3 kW* | Up to 4.4 kW* |
| Peak torque | 22 Nm* | Up to 33 Nm* |
| Top speed | Around 80 km/h | 68–82 km/h |
| 0–40 km/h | — | 4.2–4.7 sec |
| Riding modes | Zip / Smart Eco / Eco* | Eco / Power* |
| Reverse mode | Yes | Yes |
| Hill-hold | Yes* | Yes* |
| Parking assist | Yes* | Reverse & Forward |
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Monoshock | Hydraulic twin-tube shock absorber |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre | Tubeless | Tubeless |
| Rear tyre | Tubeless | Tubeless |
| Seat height | Around 780 mm* | 770 mm |
| Ground clearance | Around 165 mm* | 157 mm |
| Wheelbase | Around 1285 mm* | 1301 mm |
| Kerb weight | Variant dependent | 109–132 kg |
| Length | Around 1800 mm* | 1805 mm |
| Width | Around 750 mm* | 645 mm |
| Height | Around 1170 mm* | 1140 mm |
| Display | 7-inch DeepView/TFT depending variant | Digital display / 7-inch TFT on higher variants |
| Navigation | Turn-by-turn / Google Maps depending variant | Turn-by-turn navigation |
| Smartphone connectivity | Yes | Yes |
| OTA updates | Yes | Yes |
| Boot/storage | Large family-focused storage | Good |
| Pillion backrest | Available on Rizta Z | Variant dependent |
| Charging | Home charging | Home charging |
| Fast charging ecosystem | Ather Grid | TVS charging ecosystem |
| Warranty | Battery warranty options available | Battery warranty options available |
| Best strength | Family comfort & practicality | Range & variant choice |
*Equipment/specification can vary by variant. Ather currently lists Rizta with 2.7/2.9/3.5-kWh battery configurations and up to 161 km IDC range. TVS currently lists iQube variants from 2.3 kWh to 5.3 kWh, with 114–212 km IDC range and 68–82 km/h top speed.
Battery & Range Comparison
| Variant | Battery | IDC Range | Top Speed |
|---|---|---|---|
| Rizta | 2.7/2.9 kWh | 123 km | ~80 km/h |
| Rizta | 3.5 kWh | 161 km | ~80 km/h |
| iQube | 2.3 kWh | 114 km | 68 km/h |
| iQube | 3.1 kWh | 123 km | 82 km/h |
| iQube | 3.5 kWh | 145 km | 82 km/h |
| iQube S | 4.7 kWh | 175 km | 82 km/h |
| iQube ST | 5.3 kWh | 212 km | 82 km/h |
TVS’s official comparison currently lists the iQube’s range, weight and performance across all five battery variants.
Dimensions & Weight
| Specification | Ather Rizta | TVS iQube |
|---|---|---|
| Length | 1,800 mm | 1,805 mm |
| Width | 750 mm | 645 mm |
| Height | 1,170 mm | 1,140 mm |
| Wheelbase | 1,285 mm | 1,301 mm |
| Ground clearance | 165 mm | 157 mm |
| Seat height | 780 mm | 770 mm |
| Weight | Variant dependent | 109–132 kg |