
Want a Budget Friendly electric scooter? You are in the right spot. This list shows the best picks. All cost under ₹1 lakh. All are sold in India right now.
Why Buy an Electric Scooter?
Petrol costs a lot. Electric costs less. You save cash each day. You help keep the air clean. Home charging is easy too.
One tip first. Some big names miss this list. The Ather Rizta costs more than ₹1 lakh. The TVS iQube costs more too. The plain Bajaj Chetak costs more as well. Keep that in mind.
Best Electric Scooter Under ₹ 1 lakh In India
1) Ola S1 X
This is a top pick. It comes in a few trims. Price starts near ₹85,000. Range goes up to 150 km on real roads. Battery option available 2,3 and 4 kWh, It has a big screen. It has an app too. It suits new EV buyers well.
| Specification | Ola S1 X |
|---|---|
| Battery options | 2 kWh / 3 kWh / 4 kWh |
| Range (IDC) | 108 km / 176 km / 242 km |
| Motor | 7 kW |
| Top speed | 101 / 115 / 123 km/h |
| 0–40 km/h | 3.4 / 3.1 / 3.0 sec |
| Riding modes | Eco, Normal, Sports, Hyper |
| Display | 4.3-inch colour segmented LCD |
| Front brake | Drum |
| Rear brake | Drum |
| Braking system | CBS |
| Key | Physical key |
| Front suspension | Twin telescopic |
| Rear suspension | Dual shock |
| Battery warranty | 3 years / 40,000 km |
| Starting price | ₹ 84,999* |
Check nearest showroom and service centre also..many related queries on social media.
2) Hero Vida VX2
This comes in two forms. The Go trim costs near ₹74,000. The Plus trim costs near ₹95,000. Range is 70 to 110 km in real use. It feels light to ride. Good for short daily trips.
| Specification | Hero Vida VX2 |
|---|---|
| Model | VIDA VX2 |
| Type | Electric Scooter |
| Battery | 2.2 kWh removable battery |
| Range | Up to 92 km* |
| Top Speed | 70 km/h |
| Motor | 6 kW peak |
| Charging Time | Around 3 hours |
| Battery Warranty | Up to 5 years / 60,000 km* |
| Kerb Weight | Around 124 kg |
| Brakes | Front Disc + Rear Drum |
| Wheels | 12-inch |
| Seating | 2 Persons |
| Boot Space | 33 litres |
| Starting Price | Around ₹ 70,000* |
Hero is old and valuable brands in India, almost all cities available hero electric scooters, check service centre before buy.
3) Honda QC1
Honda made this one plain and neat. Price is near ₹91,000. Range is about 80 km. Its pack can be swapped out. A good pick if you trust Honda’s name.
| Specification | Honda QC1 |
|---|---|
| Model | Honda QC1 |
| Type | Electric Scooter |
| Battery | 1.5 kWh fixed battery |
| Range | Up to 80 km |
| Top Speed | 50 km/h |
| Motor | 1.8 kW |
| Charging Time | Around 6.5 hours |
| Battery Warranty | 3 years / 50,000 km |
| Kerb Weight | Around 89.5 kg |
| Brakes | Front Disc + Rear Drum |
| Wheels | 12-inch |
| Seating | 2 Persons |
| Boot Space | 26 litres |
| Starting Price | Around ₹ 90,000* |
Honda is oldest brands in India, Activa is most popular scooter, but first electric scooter launched after many years, if you like QC1 then check nearest showroom.
4) TVS Orbiter
This is the low-cost pick here. Price starts near ₹50,000 using BaaS. Top trim costs near ₹95,000. It is small and light. Best for short city rides. Range up to 158 km/charge.
| Specification | TVS Orbiter |
|---|---|
| Model | TVS Orbiter |
| Type | Electric Scooter |
| Battery | 3.1 kWh |
| Range | Up to 158 km |
| Top Speed | 68 km/h |
| Motor | 3.1 kW |
| Charging Time | Around 4 hours |
| Battery Warranty | 3 years / 50,000 km* |
| Kerb Weight | Around 110 kg |
| Brakes | Front Disc + Rear Drum |
| Wheels | 12-inch Front / 12-inch Rear |
| Seating | 2 Persons |
| Boot Space | 34 litres |
| Starting Price (Baas) | Around ₹ 49,000* |
iQube is most popular electric scooter from Tvs, Now orbiter is also affordable, check nearest showroom in your cities.
5) Bajaj Chetak C2501
This is the only Chetak under ₹1 lakh. Price is near ₹96,400. It has a metal body. It feels strong and firm. Bajaj also has many repair shops.
| Specification | Bajaj Chetak C2501 |
|---|---|
| Model | Bajaj Chetak C2501 |
| Type | Electric Scooter |
| Battery | 2.5 kWh |
| Range | Up to 113 km |
| Top Speed | 60 km/h |
| Motor | 2.5 kW |
| Charging Time | Around 3 hours |
| Battery Warranty | 3 years / 50,000 km* |
| Kerb Weight | Around 122 kg |
| Brakes | Front Disc + Rear Drum |
| Wheels | 12-inch |
| Seating | 2 Persons |
| Boot Space | 25 litres |
| Starting Price | ₹ 89,998* |
6) BGauss C12
Price sits near ₹99,990. That is right at the edge. It gives good range for its cost. Take a test ride first.
How to Pick the Right One
Think about your daily ride. Short trips need less range. Long trips need more range. Next, check top speed. City riders do not need high speed. Then look for a repair shop near you. A close shop saves time. Last, take a test ride. Specs on paper are not the same as a real ride.
Running Cost.
Electric scooters cost less to run. Most cost 15 to 50 paise per km. Petrol scooters cost 4 to 5 rupees per km. Over one year, this saves a lot of cash.
FAQs
No. It starts above ₹1.1 lakh.
Bajaj and Honda have wide shop networks in India.
Yes. Most models charge from a home plug.
You do not need big cash for a good electric scooter. Many strong picks sit under ₹1 lakh in 2026. Pick one that fits your daily ride. Check range, price, and shops near you. Then take a test ride. That is the best way to choose.