If you are trying to buying an electric scooter in Pune, the ex showroom price you see on a brand’s website isn’t what you’ll actually pay. Your final on road cost depends on Maharashtra’s registration rules, insurance, and for many buyers a state subsidy that can knock ₹10,000 off the price automatically.
This guide covers current prices for every major electric bike or scooters sold in Pune, how much you’ll actually pay on road, and how the Maharashtra EV subsidy applies.
Here is a list of electric bikes that you can find in Pune.

- Ather
- Ola
- Okinawa
- Tvs
- Tork
- Tunwal
- Hero
- Bajaj
- Joy E-bike
- Revolt
- Bounce
- Ampere
- Oreva
- Pure
In the future, more companies will sell their electric vehicles in Pune. We’ll make sure to tell you about them when they come.
Electric Bike Price In Pune
| Company | Model | Price in Pune |
| Ather | 450x | ₹-1,43, 417* |
| Ather | 450x 3rd Gen | ₹-1,52, 974* |
| Ola | S1 Pro | ₹- 1,48,711* |
| Ola | S1 x | ₹- 94,848* |
| Ola | S1 Air | ₹- 1,24,375* |
| Okinawa | PraisePro | ₹- 1,03,856* |
| Okinawa | iPraise + | ₹- 1,50,988* |
| Okinawa | OKHI-90 | ₹-1,92,537* |
| Tvs | iQube STD | ₹- 1,71,805* |
| Tvs | iQube S | ₹- 1,88,220* |
| Tork | Kratos R | ₹- 1,72,682* |
| Tunwal | Sport 63 Mini | ₹- 49,990* |
| Tunwal | Roma S | ₹- 74,990* |
| Tunwal | Lithino 2.0 | ₹- 72,000* |
| Tunwal | Storm ZX Advance 2 | ₹- 1,35,000* |
| Tunwal | Mini Lithino | ₹- 55,000* |
| Tunwal | Lithino Li | ₹- 75,000* |
| Tunwal | Storm ZX | ₹- 1,19,000* |
| Tunwal | Storm ZX Advance 1 | ₹-1,15,000* |
| Tunwal | Elektrika 60 | ₹- 65,000* |
| Tunwal | TEM G33 | ₹- 92,000* |
| Tunwal | Sports 63 Alpha | ₹-55,000* |
| Hero | Optima | ₹-1,10, 753* |
| Hero | NYX | ₹-78, 252* |
| Hero | Flash | ₹-63,000* |
| Hero | Atria | ₹-77,500* |
| Hero | photon | ₹-1,15,000* |
| Hero | Eddy | ₹-75,600* |
| Bajaj | Chetak | ₹-1,25,000* |
| Joy | Gen Next Nanu Plus | ₹-1,16,000* |
| Joy | Mihos | ₹-1,54,000* |
| Joy | Wolf | ₹-83,638* |
| Joy | Glob | ₹-81,000* |
| Joy | Beast | ₹-2,50,000* |
| Joy | Wolf Plus | ₹-1,20,000* |
| Joy | Thunderbolt | ₹-2,40,000* |
| Joy | Monster | ₹-1,14,000* |
| Joy | Hurricane | ₹-2,40,000* |
| Revolt | Rv-400 | ₹-1,76,786* |
| Bounce | Infinity E1 | ₹-87,000* |
| Ampere | Magnus | ₹-1,09,000* |
| Ampere | Primus | ₹-1,52,000* |
| Ampere | Zeal EX | ₹-1,00,000* |
| Oreva | Alish | – |
| Pure | Epluto 7G Max | ₹-1,15,000* |
| Pure | Epluto 7G | ₹-90,000* |
| Pure | ETrance Neo | ₹-84,000* |
| Pure | eTryst 350 | ₹-1,50,000* |
| Pure | ETrance+ | ₹-70,000* |
| Pure | EcoDryft | ₹-1,20,000* |
| Pure | Epluto 7G Pro | ₹-1,00.000* |
* Above price are just Ex- showroom approximately price,if you want to buy an electric vehicles please reach at nearest showroom at your location because the price may be different.
Actually Payment For Buyers In Maharashtra(Pune)
On road price depends on many factors like Ex showroom price, insurance, Road tex is free in Maharashtra state, government subsidies etc so now I can create proper example table for actually payment done by buyers.
| Factors | Price |
| Ex-Showroom For Example | 1,20,000* |
| Insurance* | +5000* (Approx) |
| R.T.O Card charge | +570* |
| Optional Accessories | +5000* (depends on buyers intention) |
| Govt Subsidies | -10000* (may be change in future) |
| Specially discount from dealers (if available like fastival etc) Not sure* | -2000*(if available) |
| Total | 118570*(Actually Payment) |
Zero Road Tax For Ev – State of Maharashtra Provide 100% Waiver on motor vehicle road tax.

4 thoughts on “Electric Bike Price in Pune (2026): On-Road Price & Full Model List”