
The Indian electric scooter market is growing faster than ever. Popular brands like Ola Electric, Ather Energy and TVS Motor Company already dominate the market, but now another global EV giant could enter India — Yadea.
Yadea is one of the world’s largest electric two-wheeler manufacturers and is already selling electric scooters in many countries. The company is known for futuristic designs, smart technology and long battery range. According to online reports and growing EV discussions, Indian buyers are now searching for Yadea electric scooters because of their premium styling and advanced battery technology.
Yadea electric scooter price in India
The expected starting price of the Yadea electric scooter in India could be between ₹1 lakh and ₹1.30 lakh (ex-showroom). Premium variants with larger batteries and connected features may cost more. Some online reports also suggest that Yadea could target the same segment as the Ola S1 Pro and Ather Rizta.
All Models Expected Price
| Yadea Electric Scooter | Expected Price in India |
|---|---|
| Yadea G5 | ₹80,000 – ₹1.10 Lakh |
| Yadea G5 Pro | ₹1.20 – ₹1.50 Lakh |
| Yadea C1S | ₹1.40 – ₹1.80 Lakh |
| Yadea C1S Pro | ₹1.80 – ₹2.20 Lakh |
| Yadea T5 | ₹70,000 – ₹95,000 |
| Yadea T5L | ₹85,000 – ₹1.10 Lakh |
| Yadea T9 | ₹1.30 – ₹1.60 Lakh |
| Yadea Velax | ₹1.10 – ₹1.40 Lakh |
| Yadea M3H | ₹75,000 – ₹95,000 |
| Yadea Ruibin | ₹60,000 – ₹85,000 |
| Yadea GT60 | ₹1.20 – ₹1.50 Lakh |
| Yadea GT30 | ₹55,000 – ₹75,000 |
| Yadea G6 | ₹1.10 – ₹1.35 Lakh |
| Yadea EPOC-H | ₹1.50 – ₹2.00 Lakh |
| Yadea Keeness | ₹2.50 – ₹3.50 Lakh |
| Yadea VoltGuard | ₹1.50 – ₹2.00 Lakh |
| Yadea Orla | ₹55,000 – ₹75,000 |
| Yadea KS5 Pro | ₹45,000 – ₹65,000 |
| Yadea KS3 | ₹35,000 – ₹50,000 |
| Yadea YS500 | ₹80,000 – ₹1.00 Lakh |
These prices are expected estimates based on international pricing and current EV market conversion trends because Yadea scooters are not officially launched in India yet.
G5 Yadea Ev – Specifications

The Yadea G5 is a premium smart electric scooter. It comes with a powerful 2300W brushless hub motor that delivers a top speed of around 45–55 km/h and offers a riding range of up to 80 km on a single charge. The scooter uses a 60V 32Ah removable lithium-ion or graphene battery, making home charging easy.
Yadea G5 features hydraulic disc brakes on both wheels, dual suspension setup, large 12-inch tubeless tyres, and a strong steel frame for better comfort and stability. It also includes a modern 7-inch digital LCD display, anti-theft alarm system, LED lighting, and a spacious 26-litre under-seat storage compartment. With its lightweight body, premium build quality, and smart features, the Yadea G5 is becoming one of the most talked-about upcoming electric scooters for global and Indian EV markets.
The most popular colours include Matte Black, Glossy White, Metallic Grey, Red, Blue, and Silver.
Battery & Range
Yadea Keeness Long-Range Edition. This premium electric motorcycle is designed for riders who want sporty performance with long-distance capability. The standard version offers around 129 KM range, while the latest long-range edition can achieve up to 170 KM on a single charge with a larger 72V 109Ah lithium battery setup.
All Models
| Yadea Model | Battery Capacity & Range |
|---|---|
| Yadea G5 | 60V 32Ah Lithium Battery • Up to 65 KM Range |
| Yadea G6 | 72V 38Ah Graphene Battery • Up to 150 KM Range |
| Yadea T5 | 72V 25Ah Graphene Battery • 75–85 KM Range |
| Yadea T5L | 72V 30Ah LFP Battery • 80–140 KM Range |
| Yadea Velax E | 72V 38Ah Graphene Battery • 120 KM Range |
| Yadea Velax H | 72V 30Ah LFP Battery • 90 KM Range |
| Yadea Velax U | 74V 28Ah ×2 Ternary Lithium Battery • 130 KM Range |
| Yadea VoltGuard | 72V 27Ah ×2 Lithium Battery • 151 KM Range |
| Yadea E8S | High-capacity Lithium Battery • 112 KM Range |
| Yadea Ezeego | 72V 27Ah Ternary Lithium Battery • 80 KM Range |
| Yadea C1S | 60V 32Ah Panasonic Lithium Battery • 80 KM Range |
| Yadea Keeness | 72V 32Ah ×2 Ternary Lithium Battery • Up to 170 KM Range |
| Yadea Cooljoy H | 60V 23Ah Graphene Battery • 60 KM+ Range |
| Yadea Cooljoy E3 | 48V 23Ah Graphene Battery • 50–60 KM Range |
| Yadea RN | 23Ah Graphene Battery • 80 KM Range |
| Yadea KS5 Pro | 36V 15.6Ah Battery • Around 60 KM Range |
| Yadea KS6 Pro | 36V 15.3Ah Battery • 40–55 KM Range |
Yadea vs Ola S1 Pro vs Ather 450X
| Specifications | Yadea G5 | Ola S1 Pro | Ather 450X |
|---|---|---|---|
| Expected Range | 100–150 KM | Up to 320 KM claimed | Around 150 KM |
| Top Speed | 80–100 km/h | High-speed | High-speed |
| Charging | Fast Charging Expected | Fast Charging | Fast Charging |
| Smart Features | Advanced Connectivity | MoveOS Features | Google Maps + App |
| Expected Price | ₹1L–₹1.3L | Premium | Premium |
Is Yadea scooter available in India?
No, Yadea electric scooters are not officially available in India yet. The company has showcased some EV models at Indian auto expos and EV events.
Finally
Yadea electric scooters could become a major talking point in India because buyers are actively searching for stylish long-range EVs with smart features,Yadea could become one of the most searched upcoming electric scooter brands in 2026.